Patient & Family Guide
Medicaid programs that cover the Consumer Directed Personal Assistance Program (CDPAP).
Patient & Family Guide
Medicaid programs that cover the Consumer Directed Personal Assistance Program (CDPAP).
Both Medicaid and Medicare offer a variety of options to access our community-based service offerings. To better understand the various Medicaid-funded long-term care options that cover CDPAP, see the below charts. Here you will be able to review the differences between the different plan types. In addition to this information, we have also included the insurance plans that administer these plans within Special Touch Home Care’s geographic CDPAP coverage area.
Medicaid Managed Care (MMC): If you’re a resident of New York State and qualify for Medicaid, you may be eligible for Medicaid Managed Care (MMC). This is a healthcare delivery system in which Medicaid contracts with Managed Care Organizations (MCOs) to deliver and manage your health care services. The key objectives of Medicaid Managed Care are to improve health plan performance and quality—and achieve better outcomes.
Provider Name | Plan Type | Coverage |
---|---|---|
Affinity Health Plan, Inc. | MMC | Medicaid |
Metroplus Health Plan, Inc. | MMC | Medicaid |
HealthNow NY, Inc. (Community Blue) | MMC | Medicaid |
Capital District Physician’s Health Plan | MMC | Medicaid |
HIP of Greater NY | MMC | Medicaid |
HIP Westchester | MMC | Medicaid |
HIP Nassau | MMC | Medicaid |
Independent Health Association | MMC | Medicaid |
Healthplus HP, LLC | MMC | Medicaid |
United HealthCare of NY, Inc. | MMC | Medicaid |
Excellus | MMC | Medicaid |
MVP, Inc. | MMC | Medicaid |
HealthFirst PHSP, Inc | MMC | Medicaid |
Fidelis Care New York | MMC | Medicaid |
Fidelis Care New York | MMC | Medicaid |
Molina Healthcare of New York Inc. | MMC | Medicaid |
Healthplus HP LLC | HARP | Medicaid |
Affinity Health Plan – Enriched Plan | HARP | Medicaid |
Capital District Physician’s Health Plan | HARP | Medicaid |
Excellus – Blue Option Plus – HARP | HARP | Medicaid |
Healthfirst PHSP Person Wellness Plan | HARP | Medicaid |
HIP of Greater NY | HARP | Medicaid |
Independent Health’s MediSource Connect – HARP |
HARP | Medicaid |
MVP Harmonious Health Care Plan – HARP |
HARP | Medicaid |
Metroplus Health Plan Inc. | HARP | Medicaid |
HealthierLife | HARP | Medicaid |
Molina Healthcare Plan of NY | HARP | Medicaid |
United Healthcare of New York | HARP | Medicaid |
Managed Long Term Care (MLTC): People who have long-term health problems or disabilities may be eligible to enroll with a Managed Long Term Care (MLTC). MLTC is for people who are chronically ill or disabled, and wish to continue living within the comfort of their own home. It may include health services at your home, such as nursing, home health aide, occupational, physical and speech therapies. You can also receive personal care, such as help with bathing, getting dressed, running errands, and additional services such as home delivered meals, emergency services, and CDPAP.
Provider Name | Plan Type | Coverage | Service Area by County | Age Requirement | Handbook |
---|---|---|---|---|---|
Aetna Better Health | MLTC | Medicaid | Bronx, Kings, New York (Manhattan), Queens, Nassau, Suffolk | 21 and older | Handbook |
AgeWell New York | MLTC | Medicaid | Bronx, Kings, New York, Queens, Nassau, Suffolk, Westchester | 21 and Older | Handbook |
Empire BlueCross BlueShield HealthPlus MLTC, formerly HealthPlus, an Amerigroup Company | MLTC | Medicaid | New York city (All boroughs) into Nassau, Orange, Rockland, Suffolk, Westchester | 18 and Older | Handbook |
ArchCare Community Life | MLTC | Medicaid | NYC (all boroughs), Putnam, Westchester | 21 and older | Handbook |
Centers Plan for Healthy Living | MLTC | Medicaid Medicare | NYC (All boroughs), Erie, Nassau, Suffolk, Niagara, Rockland, Westchester | 21 and older | Handbook |
HomeFirst, a product of Elderplan, Inc. | MLTC | Medicaid | NYC (All boroughs) Dutchess, Nassau, Orange, Putnam, Rockland, Sullivan, Ulster, Westchester | 18 and older | Handbook |
Extended MLTC, LLC | MLTC | Medicaid | NYC (All boroughs), Nassau, Suffolk | 21 and older | Handbook |
Fidelis Care at Home | MLTC | Medicaid | NYC (All boroughs), all Upstate counties | 18 and older | Handbook |
Integra MLTC, Inc. | MLTC | Medicaid | NYC (All boroughs), Nassau, Suffolk, Westchester | 18 and older | Handbook |
MetroPlus MLTC | MLTC | Medicaid | NYC (All boroughs) | 21 and older | Handbook |
Montefiore Diamond Care MLTC | MLTC | Medicaid | Bronx and Westchester | 21 and older | Handbook |
RiverSpring at Home | MLTC | Medicaid | NYC (All boroughs), Nassau, Suffolk, Westchester | 18 and older | Handbook |
Senior Health Partners A Healthfirst Company | MLTC | Medicaid | NYC (All boroughs) Nassau, Westchester | 21 and older | Handbook |
Senior Whole Health of New York MLTC | MLTC | Medicaid | Bronx, Kings, New York, Queens, Westchester | 21 and older | Handbook |
VillageCareMAX | MLTC | Medicaid | Bronx, Kings, New York, Queens | 18 and older | Handbook |
VNSNY CHOICE Managed Long Term Care | MLTC | Medicaid | NYC (All boroughs), Nassau, Suffolk, Westchester | 18 and older | Handbook |
Medicaid Advantage Plus (MAP): Medicaid Advantage Plus plans were designed to merge Medicaid and Medicare services together, to better and more efficiently manage both programs. They include all the home care services mentioned in MLTC above, in addition to medical services. To see the spectrum of services covered, you can read this booklet (PDF) prepared by New York Medicaid Choice.
Provider Name | Plan Type | Coverage | Service Area by County | Age Requirement | Handbook |
---|---|---|---|---|---|
AgeWell New York | MAP | Medicaid Medicare | Westchester, Bronx, New York, Kings, Queens, Nassau | 18 and Older | Handbook |
Empire BlueCross BlueShield HealthPlus MAP, formerly HealthPlus, an Amerigroup Company | MAP | Medicaid Medicare | New York city (All boroughs) into Nassau, Orange, Rockland, Suffolk, Westchester | 18 and Older | Handbook |
Centers Plan for Healthy Living | MAP | Medicaid Medicare | NYC (All boroughs), Nassau, Rckland | 21 and older | Handbook |
Elderplan, Inc. MAP | MAP | Medicaid Medicare | NYC (All boroughs), Nassau, Westchester, Dutchess, Orange, Putnam, Rockland | 18 and older | Handbook |
Fidelis Medicaid Advantage Plus | MAP | Medicaid Medicare | NYC (All boroughs), Albany, Montgomery, Rensselaer, Schenectady | 18 and older | Handbook |
Healthfirst CompleteCare | MAP | Medicaid Medicare | NYC (All boroughs), Nassau, Westchester, Orange, Rockland, Sullivan | 18 and older | Handbook |
Integra Synergy | MAP | Medicaid Medicare | Bronx, Kings, New York, Queens, Nassau | 18 and older | Handbook |
RiverSpring at Home | MAP | Medicaid Medicare | NYC (All boroughs) Nassau,Westchester | 18 and older | Handbook |
Senior Whole Health of New York MAP | MAP | Medicaid Medicare | Bronx, Kings, Nassau, New York, Queens, Westchester | 65 and older | Handbook |
VillageCare MAX Medicare Total Advantage | MAP | Medicaid Medicare | Bronx, Kings, New York, Queens | 18 and older | Handbook |
VNSNY CHOICE Total | MAP | Medicaid Medicare | NYC (All boroughs), Nassau, Suffolk, Westchester | 18 and older | Handbook |
Program for All-Inclusive Care for the Elderly (PACE): You may only enroll onto a PACE plan if you are are 55 years of age or older. These plans include coverage for Medicaid long-term care services—such as in-home care and personal care services. They may also cover social daycare, nursing home care, specialty health needs like dental and physical therapy, and Medicare services.
Provider Name | Plan Type | Coverage | Service Area by County | Age Requirement | Handbook |
---|---|---|---|---|---|
ArchCare Senior Life | PACE | Medicaid Medicare Private Pay | Bronx, New York, Richmond, Westchester | 55 and older | |
CenterLight Healthcare PACE | PACE | Medicaid Medicare Private Pay | NYC (All boroughs), Nassau, Suffolk, Westchester | 55 and older |
Disclaimer: The list above represents a starting point for exploring services in New York City. Each reader should independently research the various plans, and speak with their doctor or the individual who is in charge of managing their healthcare. **Although we do our best to keep this list up to date, plans change frequently, for the most current list visit the New York DOH website.